/BCO-DMO/Deep_Sediment_N_Fix/CTD --Depth_nominal eq 100-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  CTD profiles
#  PI: A. Dekas
#  Data version: 2017-10-25
=========================
cruise     site       Depth_nominal  CTD_deployment  lat         lon           ISO_DateTime_UTC        
-------------------------
OC1703A    OC-100     100            01              37.13467    -122.544      2017-03-15T02:12:04Z    
=========================
PSU        PAR         Temperature  Temperature_2  sigma_t     Beam_Attenuation  Fluorescence  O2_ml_L  Depth_m     
-------------------------
32.6508    1.50E-01    12.3002      12.288         24.7085     0.3013            3.1125        4.8973   11.595      
32.6505    1.48E-01    12.3001      12.2878        24.7084     0.3013            3.1125        4.8933   11.595      
32.651     1.47E-01    12.3002      12.288         24.7087     0.3013            3.1125        4.889    11.656      
32.6506    1.47E-01    12.3004      12.2877        24.7084     0.3013            3.1125        4.8843   11.595      
32.6507    1.49E-01    12.3007      12.2881        24.7084     0.3013            3.1125        4.8754   11.595      
32.65      1.51E-01    12.3009      12.2878        24.7078     0.3013            3.1125        4.8737   11.542      
32.6499    1.51E-01    12.301       12.2879        24.7077     0.3013            3.1125        4.8643   11.595      
32.6499    1.52E-01    12.3012      12.2873        24.7077     0.3013            3.1125        4.8581   11.542      
32.6497    1.53E-01    12.3013      12.2878        24.7075     0.3037            3.1125        4.8517   11.595      
32.6503    1.53E-01    12.3007      12.2877        24.7081     0.3189            3.3005        4.8452   11.542      
32.6506    1.54E-01    12.3001      12.2875        24.7084     0.3271            3.4348        4.8384   11.542      
32.6515    1.54E-01    12.299       12.2881        24.7093     0.3283            3.4617        4.8275   11.542      
32.6519    1.55E-01    12.2985      12.2879        24.7097     0.3271            3.4617        4.8201   11.542      
32.6522    1.57E-01    12.2979      12.288         24.7101     0.3271            3.4348        4.7966   11.542      
32.6525    1.56E-01    12.2973      12.288         24.7104     0.3271            3.4348        4.7914   11.542      
32.6514    1.55E-01    12.2985      12.2878        24.7094     0.3271            3.4348        4.7824   11.489      
32.6512    1.55E-01    12.2987      12.2882        24.7091     0.3271            3.4348        4.7735   11.542      
32.6515    1.58E-01    12.2983      12.2878        24.7095     0.3271            3.4348        4.7645   11.489      
32.6524    1.59E-01    12.2975      12.2885        24.7103     0.3271            3.4348        4.7556   11.489      
32.6526    1.59E-01    12.2968      12.2882        24.7106     0.3271            3.4348        4.7466   11.542      
                [ ... truncating listing here]
                Full data listing